Top 20 Cities for Jobs in 2017

Chances are, the job opportunities available might be more dependent on where you live than on what skills you possess. If you would consider moving closer to better opportunities, check out this list of best cities for job opportunities in 2017, courtesy of WalletHub:

Overall Rank City Total Score ‘Job Market’ Rank
1 Scottsdale, AZ 70.48 1
2 Plano, TX 64.91 4
3 Orlando, FL 64.90 2
4 Sioux Falls, SD 64.72 5
5 San Francisco, CA 63.37 6
6 Rancho Cucamonga, CA 63.35 7
7 Chandler, AZ 62.71 16
8 Salt Lake City, UT 62.54 10
9 Tempe, AZ 62.17 15
10 Raleigh, NC 61.29 13
11 Peoria, AZ 61.26 14
12 Miami, FL 60.78 3
13 Honolulu, HI 60.49 18
14 Fort Lauderdale, FL 60.23 12
15 Fort Wayne, IN 60.15 8
16 Minneapolis, MN 60.11 31
17 Garland, TX 59.74 11
18 Gilbert, AZ 59.59 27
19 Overland Park, KS 59.58 34
20 San Jose, CA 59.41 22

These rankings were based on 23 key indicators of job-market strength. These range from "job opportunities" to "median annual income".

source: https://wallethub.com/edu/best-cities-for-jobs/2173/

Job Hunting Tips