Hot Jobs of 2017
Whether you're looking for a new career field or a prospective college student getting ready to get their start in their careers, it's crucial to possess a knowledge of the current job market. According to Randstand, these jobs will see growth in 2017:
Occupation | Mid-Level Salary Avg. | Job Growth (2015 vs 2016) |
---|---|---|
Engineering Validation Engineer | $99,750 | 8% |
Engineering Construction Project Manager | $89,100 | 18% |
Finance & Accounting: Accountant | $66,295 | 1% |
Finance & Accounting: Analyst | $87,524 | 1% |
Finance & Accounting: Manager (Accounting, Finance Project) | $114,209 | 0.3% |
Non-Clinical Healthcare: Administrative Assistant | $46,094 | 26% |
Non-Clinical Healthcare: Receptionist | $32,446 | 18% |
Human Resources: HR Generalist/Business Partner | $68,266 | 8% |
Human Resources: Human Resources Manager | $109,164 | 7% |
Human Resources: Comp and Benefits Manager | $118,210 | 2% |
Information Technology: Full Stack Developer | $122,650 | 117% |
Information Technology: Security Engineer | $129,000 | 15% |
Life Sciences: Medical Writer | $77,283 | 16% |
Life Sciences: Clinical Study Manager | $107,121 | -8% |
Life Sciences: Drug Safety Associate | $70,083 | 42% |
Office & Administration: Customer Service Rep. | $37,845 | 6% |
Office & Administration: Administrative Assistant | $46,094 | 4% |
Manufacturing & Logistics: Production Supervisor | $66,466 | 2% |
Manufacturing & Logistics: Driver | $47,679 | 64% |
Manufacturing & Logistics: Warehouse Supervisor | $57,695 | -5% |
source: https://www.forbes.com/sites/karstenstrauss/2017/01/25/hot-jobs-for-2017-by-industry
