Best Jobs for a Better Work-Life Balance
Defining a work-life balance might be different for everyone. Having a good work-life balance helps you avoid additional stress which can lead to burnout and helps you to maintain healthy habits and relationships. Your line of work might have an impact on your work-life balance. According to U.S. News, these jobs have been ranked the highest for work-life balance.
Occupation | Median Salary | Unemployment Rate | Expected Job Openings |
---|---|---|---|
Telemarketer | $23,530 | 22.1% | -7200 |
Exterminator | $32,160 | 4.1% | -900 |
Executive Assistant | $53,370 | 3.8% | -44,600 |
Recreation and Fitness Worker | $36,160 | 7.1% | 62,300 |
Sports Coach | $31,000 | 4.85% | 14,800 |
Retail Salesperson | $21,780 | 6.7% | 314,200 |
Glazier | $39,440 | 2.5% | 1,900 |
Hairdresser | $23,660 | 3.9% | 58,400 |
Nail Technician | $20,820 | 3.4% | 11,700 |
Maintenance and Repair Worker | $36,630 | 4.2% | 83,500 |
Insurance Sales Agent | $48,200 | 2.3% | 43,500 |
Interpreter and Translator | $44,190 | 4.0% | 17,500 |
Dental Hygienist | $72,330 | 1.2% | 37,400 |
Web Developer | $64,970 | 3.6% | 39,500 |
source: http://money.usnews.com/careers/slideshows/14-best-jobs-for-work-life-balance
